917 3rd St NE # 11 | $595,000 | 3 / 2 / 1
917 3rd St NE # 11 | $595,000 | 3 / 2 / 1
917 3rd St NE # 11 | $595,000 | 3 / 2 / 1
917 3rd St NE # 11 | $595,000 | 3 / 2 / 1
917 3rd St NE # 11 | $595,000 | 3 / 2 / 1
917 3rd St NE # 11 | $595,000 | 3 / 2 / 1
917 3rd St NE # 11 | $595,000 | 3 / 2 / 1
917 3rd St NE # 11 | $595,000 | 3 / 2 / 1
917 3rd St NE # 11 | $595,000 | 3 / 2 / 1
917 3rd St NE # 11 | $595,000 | 3 / 2 / 1
917 3rd St NE # 11 | $595,000 | 3 / 2 / 1
917 3rd St NE # 11 | $595,000 | 3 / 2 / 1
917 3rd St NE # 11 | $595,000 | 3 / 2 / 1
917 3rd St NE # 11 | $595,000 | 3 / 2 / 1
917 3rd St NE # 11 | $595,000 | 3 / 2 / 1
917 3rd St NE # 11 | $595,000 | 3 / 2 / 1
917 3rd St NE # 11 | $595,000 | 3 / 2 / 1
917 3rd St NE # 11 | $595,000 | 3 / 2 / 1
917 3rd St NE # 11 | $595,000 | 3 / 2 / 1
917 3rd St NE # 11 | $595,000 | 3 / 2 / 1
917 3rd St NE # 11 | $595,000 | 3 / 2 / 1
917 3rd St NE # 11 | $595,000 | 3 / 2 / 1
917 3rd St NE # 11 | $595,000 | 3 / 2 / 1
917 3rd St NE # 11 | $595,000 | 3 / 2 / 1
917 3rd St NE # 11 | $595,000 | 3 / 2 / 1
917 3rd St NE # 11 | $595,000 | 3 / 2 / 1
917 3rd St NE # 11 | $595,000 | 3 / 2 / 1
917 3rd St NE # 11 | $595,000 | 3 / 2 / 1
917 3rd St NE # 11 | $595,000 | 3 / 2 / 1
917 3rd St NE # 11 | $595,000 | 3 / 2 / 1
917 3rd St NE # 11 | $595,000 | 3 / 2 / 1
917 3rd St NE # 11 | $595,000 | 3 / 2 / 1
917 3rd St NE # 11 | $595,000 | 3 / 2 / 1
917 3rd St NE # 11 | $595,000 | 3 / 2 / 1
917 3rd St NE # 11 | $595,000 | 3 / 2 / 1
917 3rd St NE # 11 | $595,000 | 3 / 2 / 1
917 3rd St NE # 11 | $595,000 | 3 / 2 / 1
917 3rd St NE # 11 | $595,000 | 3 / 2 / 1
917 3rd St NE # 11 | $595,000 | 3 / 2 / 1
917 3rd St NE # 11 | $595,000 | 3 / 2 / 1
917 3rd St NE # 11 | $595,000 | 3 / 2 / 1
917 3rd St NE # 11 | $595,000 | 3 / 2 / 1
917 3rd St NE # 11 | $595,000 | 3 / 2 / 1
About this Property
Steps to Las Olas in sought-after Victoria Park. This bright corner home offers low upkeep, a private yard, and close access to parks, markets, and dining. French doors from a spacious living room open to a lush patio. The well-equipped kitchen features bay window dining and a pass-through for easy hosting. A first-floor powder room is updated. Upstairs, three large bedrooms have big windows and ample closets. A full-size washer and dryer sit on this level. Windows have compliant accordion shutters. French doors are impact-rated. The gated courtyard encloses the pool. Two assigned parking spots. $725/month covers insurance, exterior paint, landscaping, water, sewer & trash.
Features
Community
- Community In-door Swimming Pool
Inclusions
- Electric Range and Oven
- Microwave Oven
- Cooktop Range
- Disposal
- Dishwasher
- Ice Maker Line
- Refrigerator
- Clothes Dryer
Rooms
- Living/dining Room Combination
- Breakfast Area
- Eat in Kitchen
Property Tour
Similar Properties
- $699,900
- 3 Beds
- 2 Baths
- 1 Half Baths
- 1,658 SF.
- MLS® A11678928
- $699,000
- 3 Beds
- 2 Baths
- 0 Half Baths
- 1,490 SF.
- MLS® F10475812
Disclaimer
The REALTOR® Association of Greater FT Lauderdale is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright REALTOR® Association of Greater FT Lauderdale, MLS All rights reserved. This property is courtesy of Coldwell Banker Realty.