3725 S Ocean Dr 1605 | $455,000 | 1 / 1 / 1
3725 S Ocean Dr 1605 | $455,000 | 1 / 1 / 1
3725 S Ocean Dr 1605 | $455,000 | 1 / 1 / 1
3725 S Ocean Dr 1605 | $455,000 | 1 / 1 / 1
3725 S Ocean Dr 1605 | $455,000 | 1 / 1 / 1
3725 S Ocean Dr 1605 | $455,000 | 1 / 1 / 1
3725 S Ocean Dr 1605 | $455,000 | 1 / 1 / 1
3725 S Ocean Dr 1605 | $455,000 | 1 / 1 / 1
3725 S Ocean Dr 1605 | $455,000 | 1 / 1 / 1
3725 S Ocean Dr 1605 | $455,000 | 1 / 1 / 1
3725 S Ocean Dr 1605 | $455,000 | 1 / 1 / 1
3725 S Ocean Dr 1605 | $455,000 | 1 / 1 / 1
3725 S Ocean Dr 1605 | $455,000 | 1 / 1 / 1
3725 S Ocean Dr 1605 | $455,000 | 1 / 1 / 1
3725 S Ocean Dr 1605 | $455,000 | 1 / 1 / 1
3725 S Ocean Dr 1605 | $455,000 | 1 / 1 / 1
3725 S Ocean Dr 1605 | $455,000 | 1 / 1 / 1
3725 S Ocean Dr 1605 | $455,000 | 1 / 1 / 1
3725 S Ocean Dr 1605 | $455,000 | 1 / 1 / 1
3725 S Ocean Dr 1605 | $455,000 | 1 / 1 / 1
3725 S Ocean Dr 1605 | $455,000 | 1 / 1 / 1
3725 S Ocean Dr 1605 | $455,000 | 1 / 1 / 1
3725 S Ocean Dr 1605 | $455,000 | 1 / 1 / 1
3725 S Ocean Dr 1605 | $455,000 | 1 / 1 / 1
3725 S Ocean Dr 1605 | $455,000 | 1 / 1 / 1
3725 S Ocean Dr 1605 | $455,000 | 1 / 1 / 1
3725 S Ocean Dr 1605 | $455,000 | 1 / 1 / 1
3725 S Ocean Dr 1605 | $455,000 | 1 / 1 / 1
3725 S Ocean Dr 1605 | $455,000 | 1 / 1 / 1
3725 S Ocean Dr 1605 | $455,000 | 1 / 1 / 1
3725 S Ocean Dr 1605 | $455,000 | 1 / 1 / 1
3725 S Ocean Dr 1605 | $455,000 | 1 / 1 / 1
3725 S Ocean Dr 1605 | $455,000 | 1 / 1 / 1
3725 S Ocean Dr 1605 | $455,000 | 1 / 1 / 1
3725 S Ocean Dr 1605 | $455,000 | 1 / 1 / 1
About this Property
PERFECT FOR INVESTORS!!! ABSOLUTELY GORGEOUS 1 BEDROOM CONDO IN IMPECCABLE CONDITION HAS BEEN TASTEFULLY COMPLETELY REMODELED! LARGE OPEN KITCHEN GRANITE COUNTERTOPS * GOOD CLOSET SPACE * LARGE BALCONY * 24 HOURS SECURITY * HAS CONVENIENT COMMUNITY LAUNDRY FACILITIES * 24 HOUR FRONT DESK SECURITY * VALET PARKING * HEATED POOL* FITNESS CENTER * GAME ROOM * PET FRIENDLY BUILDING * CLOSE TO AVENTURA MALL* FINE DINING * AIRPORT * CASINOS ***EXCELLENT OPPORTUNITY FOR INVESTORS*** CAN BE RENTED 12 TIMES A YEAR WITH A 30 DAY MINIMUM !!
Similar Properties
- $545,000
- 2 Beds
- 2 Baths
- 0 Half Baths
- 1,173 SF.
- MLS® A11577993
- $542,000
- 2 Beds
- 2 Baths
- 0 Half Baths
- 1,170 SF.
- MLS® A11753373
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Beachfront Realty Inc.